Underage Drinking Statistics
APD Party Patrol Final Narrative Report 2009
The Albuquerque Police Department's Party Patrol Units uses a multi-pronged approach to combat underage drinking. The unit not only enforces underage drinking laws but also provides education about the dangers of underage drinking and helps prevent the availability of alcohol to minors in several ways. The following is a recap of the efforts targeting underage drinking in 2009.
PARTY PATROL STATISTICS January 2002 to December 2008
| DWI | 206 |
| Misdemeanor Arrests/Warrants | 568 |
| Felony Arrests/Warrants | 462 |
| Misdemeanor Citations (MIPS, Noise Control, Premise Liability) | 14484 |
| Police Reports | 2372 |
| Party Calls | 1578 |
| Guns Recovered | 35 |
| Alcohol-Related Transports* | 77 |
| Parties Dispersed* | 931 |
| Safe Rides* | 1052 |
| Drug Recoveries* | 38 |
| Rescue Calls* | 193 |
